With all the millions of cars made and sold since Henry Ford’s Model T, what are the best selling? This Top 50 has all the biggest sellers from around the world. The info on sales has been found all over the net to compile a current list of the big sellers.
50. Peugeot 405 (1988-1997) – 3,461,800
49. Peugeot 504: (1968-2005) – 3,713,400
48. Fiat 127: (1971-1983) – 3,750,000
47. Citroen 2CV: (1948-1990) – 3,872,583
46. Fiat 500: (1957- present ) – 3,900,000+
45. Pontiac Grand Am: (1973-2005) – 4,000,000
44. Ford Cortina: (1962-1982) – 4,279,079
43. Ford Model A: (1927-31) – 4,320,446
42. Opel Ascona: (1970-1988) – 4,400,000
41. Fiat 126: (1973-2000) – 4,671,586
40. Chevrolet Camaro: (1967-2002) – 4,800,000
39. Ford Ranger: (1983- present) – 5,150,000+
38. Ford E-Series: (1961- present) – 5,200,000+
37. Peugeot 205: (1983-1998) – 5,278,000
36. Toyota Land Cruiser: (1953- present) – 5,300,000+
35. Ford Crown Victoria: (1980- present) – 5,500,000+
34. Ford Focus: (1998- present) – 5,500,000+
33. Mitsubishi Galant: (1969- present) – 5,550,000+
32. Ford Explorer: (1991- present) – 5,700,00+
31. Nissan Sunny: (1966- present) – 5,900,000+
30. Buick Le Sabre: (1959-2005) – 6,000,000
29. Peugeot 206: (1998- 2007 ) – 6,100,000
28. Chevrolet Cavalier: (1982-2005) – 6,200,000
27. Vauxhall/Opel Vectra: (1988-2008) – 6,500,000
26. BMC/BL/BMW Mini: (1959- present) – 6,700,000+
25. Ford Taurus: (1986- present) – 6,750,000+
24. Fiat Punto: (1993- present) – 6,800,000+
23. Renault 4: (1961-1992) – 8,150,000
22. Ford Mustang: (1964- present) – 8,300,000+
21. Renault 5: (1972-1996) – 8,800,000
20. Renault Clio: (1991- present) – 8,900,000+
19. Fiat Uno: (1983- present) – 9,150,000+
18. BMW 3-Series: (1977- present) – 9,800,000+
17. Vauxhall/Opel Astra: (1991- present) – 10,000,000+
16. Mazda 323: (1963-2003) – 10,480,000
15. Toyota Camry: (1983- present) – 10,500,000+
14. Chrysler Voyager: (1984- present) – 11,700,000+
13. Oldsmobile Cutlass: (1961-99) – 11,900,000
12. Vauxhall/Opel Corsa: (1982- present) – 12,000,000+
11. Ford Fiesta: (1976- present) – 12,500,000+
10. Chevrolet Impala: (1958- present) – 14,000,000+
9. Volkswagen Passat: (1973- present) – 14,100,000+
8. Honda Accord: (1976- present) – 15,800,000+
7. Ford Model T: (1908-1927) – 16,500,000+
6. Honda Civic: (1972- present) – 17,730,000+
5. Ford Escort: (1968-2000) – 20,000,000
4. Volkswagen Beetle: (1938- present) – 22,300,000+
3. Volkswagen Golf:(1974- present) – 25,000,000+
2. Ford F-Series: (1948- present) – 30,000,000+
1. Toyota Corolla: (1966- present) – 32,000,000+