close
no thumb

This summer have you been on a family road trip looking for the next exit because the tank is on empty, a child is desperate for the bathroom or you are ready to call it a night and need a motel.

Well, here are the stretches of Interstate and other limited-access highways in the U.S. where you might have found yourself impatiently waiting for that exit sign.

Here is a list of the longest gaps between exits:

1. Florida 91 (Fla. Turnpike), Exit 193 to Exit 242: 48.9 miles.
2. Florida 91, Exit 193 to Exit 152: 40.5 miles.
3. I-80 in Utah, Exit 4 to Exit 41: 37.4 miles.
4. I-70 East in Pennsylvania, Exit 110 to Exit 146: 35.5 miles.
5. I-75 in Florida, Exit 80 to Exit 49: 30.6 miles.
6. I-335 in Kansas, Exit 147 to Exit 177: 30.3 miles.
7. I-90 in Massachusetts, Exit 3 to Exit 2: 29.9 miles.
8. I-44 West in Oklahoma, Exit 283 to Exit 255: 28.4 miles.
9. I-40 in California, Exit 78 to Exit 50: 28.4 miles.
10. I-44 East in Oklahoma, Exit 53 to Exit 80: 27.6 miles.
11. I-70 West in Pennsylvania, Exit 146 to Brotherton Rd. Exit: 27.3 miles.
12. I-75 North in Florida, Exit 23 to Exit 49: 26.2 miles.
13. I-70 West in Colorado, Exit 75 to Exit 49: 26 miles.
14. I-75 South in Florida Exit 49 to Exit 23: 25.7 miles.
15. I-76 in Pennsylvania, Exit 226 to Exit 201: 25 miles.
16. I-80 in Indiana, Exit 144 to Exit 121: 23.8 miles.
Surprisingly, the east coast has a lot of contenders and the New Jersey Turnpike isn’t an offender.

If you find yourself on one of these long hauls between exits good luck answerin

Leave a Response